Thermal Printer, Impact Printer, Mobile Printer, Card Printer, Kiosk Printer, Ribbon, Buzzer, Speaker
With P3, waitstaff can focus on delivering exceptional service, free from the hassle of ordering and payment processes. Customers enjoy a smoother, more personalized dining experience.
| OS | SUNMI OS 4.0 (based on Android 13) |
| Processor | Qualcomm hexa-core 2.4/1.9GHz |
| Memory | 4GB RAM+32GB ROM |
| Display | 10.1" HD 1280 x 800 IPS |
| Camera | Front: 2MP FF; QR Payment: 0.3MP FF |
| IC Card | Smart IC card/logic encryption contact card; ISO 7816/EMV compliant; 5V/3V/1.8V |
| Magstripe Reader | 1/2/3 track; Bi-directional card reading; ISO 7810/7811 compliant |
| NFC Reader | Type A&B card, MIFARE card, ISO/IEC 14443 and ISO 15693 compliant |
| Scanner | 2D professional scanner |
Thermal printer | |
| Print speed | 70mm/s |
| Paper roll Width / Diameter | 58mm / 40mm |
| Network | 2G & 3G & 4G |
| Wi-Fi | Supports IEEE 802.11 a/b/g/n/ac 2.4G/5G |
| Hyper Wi-Fi | Supported (Optional) |
| Bluetooth | BT 2.1/3.0/4.2 support BLE |
| GPS | GPS、AGPS |
| Card Slot | 2*Nano SIM + 2*SAM; 1*MicroSD |
| Speaker | 1.2W |
| Battery | Removable lithium battery 7.2V / 2600mAh |
| Power Adapter | Input: AC 100 ~ 240V; Output: DC 5V / 2A |
| Ports | 1*Type-C, 1*Type-A, 1*Pogo pin on the back for charging |
| Buttons | 1*Power on/off button, 1*Volume (+/-) button, 1*Scan button |
| Dimensions(L * W * H) | 246 * 231 * 73mm |
| Total Weight | 670g |
| Cradle (optional) | 3*USB Type A, RJ11, RJ45; Support USB OTG; Support Ethernet |
| Cradle Customer Display (optional) | USB 6.7" touchscreen |
| Fingerprint | Only for login |
| Environment | Operating temperature: 0°C ~ 45°C Storage temperature: -20℃ ~ 60℃ |
-- No Record --
-- No Record --
-- No Record --
-- No Record --