Thermal Printer, Impact Printer, Mobile Printer, Card Printer, Kiosk Printer, Ribbon, Buzzer, Speaker
Comprehensive accessory solutions for multiple scenarios.
| CPU | Octa-core, up to 2.4GHz/Hexa, up to 2.4GHz |
| OS | SUNMI OS 4.0 (Based on Android 14) |
| Memory | 3GB RAM + 32GB ROM 4GB RAM + 64GB ROM 8GB RAM + 128GB ROM Up to 256GB |
| Displays | 11" WUXGA, 1920*1200 Pixels, IPS Capacitive Multi-touch Screen |
| GMS | Supported (Optional) |
| Buttons | 1*Power button (Fingerprint ID Optional) 1*Volume button |
| Card Slots | Wi-Fi version: 1*Micro SD 4G version: 1*Nano SIM + 1*Micro SD |
| eSIM | Supported (Optional) |
| Ports | 2*Type-C 6*Pogo PIN at the bottom for connecting accessories 8*Pogo PIN on the back forconnecting accessories |
| Cellular | 4G/3G/2G |
| WIFI | 6GHz/5GHz/2.4GHz IEEE 802.11 ax/a/b/g/n/ac 2*2MIMO |
| Hyper Wi-Fi | Supported (Optional) |
| Bluetooth | Bluetooth 5.3,Support BLE |
| Positioning | GPS/Glonass/Beidou/Galileo |
| Cameras | 5MP FF Front Camera + 8MP AF Rear Camera 5MP FF Front Camera + 13MP AF Rear Camera |
| Scanner | Professional 2D Scan Engine (Optional) |
| NFC | Supported (Optional) Tap on screen Support SoftPOS, EMVCo PCD L1 Compliant Support ISO/IEC 14443 TypeA/B, Mifare, Felica, ISO 15693 Support NFC tag |
| Audio | 2*Speaker 2*Microphone |
| LED Indicator | Supported |
| Battery | Non-removable Lithium Polymer Battery, 3.87V/8000mAh |
| Sensors | Gravity sensor, Light sensor, Proximity sensor, Geomagnetism (Optional) |
| Power Adapter | Input: 100V-240V AC Output: 5V 3A / 9V 2.2A / 12V 1.67A DC |
| Dimensions(L*W*H) | 256.1*168.2*10.1 mm |
| Net Weight | 526g |
| Protection | IP54 |
| Environment | Operating Temperature: -10°C to 50°C Storage Temperature: -20°C to 60°C Operating Humidity: 5% to 95% non-condensing |
| Certification | SRRC | CCC | CTA | ROHS | IP54 | China explosion-proof | CE | WEEE | REACH | UN38.3+MSDS | Sea & air transport inspection | CB | EU Accessibility Directive | PSTI | FCC | ISED | KC | GMS | AER |
| Accessories (Optional) | Desktop Base Printing Base Multi-Function Pivoting Base Table-Side Fixed Stand Table-Side Stand External Barcode Scanner Hand Strap and Mount Protective Case Mount Adapter 4-Slot Charging Base Desktop Stand Shoulder Strap |
-- No Record --
-- No Record --
-- No Record --
-- No Record --