Thermal Printer, Impact Printer, Mobile Printer, Card Printer, Kiosk Printer, Ribbon, Buzzer, Speaker
Being only half the size and weight of a traditional kiosk, a K2 MINI only weighs 10Kg. The integrated design also requires you no efforts to assemble.
| OS | SUNMI OS (*Based on Android OS) |
| CPU | Qualcomm Snapdragon Octa-core Processor / Rockchip Quad-core Processor |
| Memory | 64G ROM+ 4G RAM, 16G ROM+ 2G RAM |
| Camera (Optional) | 3D facial recognition camera |
| Display | Dual-display version => Main: 15.6" FHD, 1920*1080 Capacitive multi-touch / Secondary: 15.6" FHD, 1920*1080 Capacitive multi-touch Single-display version => Main: 15.6" FHD, 1920*1080 Capacitive multi-touch |
| Printer | Built-in 80mm thermal printer with auto cutter; Print speed: 250mm/s; Paper roll: φ80mm; Support 58mm width thermal paper (optional) |
| NFC Reader(Optional) | Support ID card, Mifare 1 card (S50, S70) and ISO 14443A CPU card |
| Scanner | Support 1D, 2D, mobile screen and printed barcodes |
| Speaker | 3W) |
| WIFI | IEEE 802.11 a/b/g/n/ac, 2.4/5 GHz |
| LAN | 100/1000M Self-adaptive |
| External Memory | 1* MicroSD (TF), up to 64G |
| Interface | 5× USB Type-A ports 1* Micro USB debug port 1* RJ11 serial port 1* RJ12 cash drawer port 1* RJ45 LAN port 1* Audio jack 1* Power port |
| Bluetooth | Support Bluetooth 2.1/3.0/4.0; Support BLE |
| Size (L x W x H) | Dual-Display : 380*280*590mm Single Display : 300*250*590mm Wall-mounted: 265*120*680mm |
| Weight | Wall-mounted: 5KGS; Single-display: 8KGS; Dual-display: 10.5KGS |
| Power Adapter | Input:AC100~240V/1.7A; Output:DC24V/2.5A |
| PSAM Card Slot (Optional) | 1* PSAM |
| Buttons | 1* Power on/off button (lock screen button); 2* Volume (+/-) button |
| Environment | Working temperature: 0 ~ 40°C Storage temperature: -20℃ ~ 55℃ |
| Indicator Light | Single color |
| Accessories | NFC, cash drawer |
-- No Record --
-- No Record --
-- No Record --
-- No Record --